See details of sold houses in and around Harrow.
A total of 879 streets were found in Harrow. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Harrow | 3 | £191,133 | £237,500 |
Abbots Drive | Harrow | 22 | £213,632 | £245,000 |
Abercorn Crescent | Harrow | 63 | £244,993 | £332,000 |
Abercorn Gardens | Harrow | 6 | £408,500 | £510,000 |
Aberdeen Road | Harrow | 16 | £230,775 | £295,000 |
Adderley Road | Harrow | 16 | £264,528 | £337,000 |
Addiscombe Close | Harrow | 1 | £250,000 | £250,000 |
Albert Road | Harrow | 16 | £262,841 | £425,000 |
Alexandra Avenue | Harrow | 205 | £199,001 | £500,000 |
Alexandra Close | Harrow | 19 | £173,024 | £200,000 |
Alexandra Parade | Harrow | 3 | £155,000 | £175,000 |
Alfriston Avenue | Harrow | 11 | £343,545 | £437,500 |
Alicia Avenue | Harrow | 14 | £309,211 | £385,000 |
Alicia Close | Harrow | 2 | £326,500 | £345,000 |
Alicia Gardens | Harrow | 18 | £345,778 | £419,950 |
All Saints Mews | Harrow | 7 | £332,739 | £465,000 |
Allerford Court | Harrow | 11 | £332,364 | £375,000 |
Allington Road | Harrow | 4 | £267,500 | £305,000 |
Alma Row | Harrow | 3 | £174,317 | £190,000 |
Almond Way | Harrow | 8 | £281,281 | £390,000 |
Altham Court | Harrow | 5 | £169,000 | £214,000 |
Althorpe Road | Harrow | 14 | £246,679 | £387,000 |
Alveston Avenue | Harrow | 21 | £328,871 | £435,000 |
Amery Road | Harrow | 9 | £618,333 | £722,000 |
Angel Road | Harrow | 17 | £259,118 | £375,000 |
Annette Close | Harrow | 6 | £183,917 | £245,000 |
Apple Grove | Harrow | 2 | £157,250 | £191,000 |
Apsley Close | Harrow | 23 | £242,859 | £280,000 |
Archery Close | Harrow | 42 | £151,701 | £195,500 |
Arden Close | Harrow | 2 | £890,000 | £965,000 |
Argyle Road | Harrow | 20 | £351,833 | £454,950 |
Arnold Close | Harrow | 5 | £229,000 | £322,000 |
Arundel Drive | Harrow | 47 | £261,782 | £360,000 |
Ashbourne Avenue | Harrow | 25 | £236,776 | £415,000 |
Ashburnham Avenue | Harrow | 3 | £434,150 | £492,500 |
Ashburnham Gardens | Harrow | 4 | £347,000 | £445,000 |
Ashridge Close | Harrow | 2 | £495,000 | £600,000 |
Astall Close | Harrow | 1 | £135,000 | £135,000 |
Aston Avenue | Harrow | 6 | £522,167 | £685,000 |
Athelstone Road | Harrow | 25 | £236,758 | £299,950 |
Athena Close | Harrow | 3 | £227,833 | £243,500 |
Atherton Place | Harrow | 9 | £200,939 | £322,000 |
Augustine Road | Harrow | 15 | £229,130 | £264,950 |
Austen Road | Harrow | 5 | £174,990 | £190,000 |
Avondale Road | Harrow | 16 | £243,338 | £302,500 |
Badgers Close | Harrow | 11 | £178,086 | £206,000 |
Badminton Close | Harrow | 4 | £203,000 | £217,000 |
Balfour Road | Harrow | 5 | £350,790 | £449,950 |
Balmoral Road | Harrow | 28 | £281,711 | £379,950 |
Bancroft Gardens | Harrow | 3 | £140,667 | £151,000 |
Average Sold Prices for Harrow
Type | Sales | Average Price |
---|---|---|
Detached | 1 | £237,500 |
All | 1 | £237,500 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry