WORLD CHAMPIONS: Harrow Times: Spain SPAIN Harrow Times: Spain

Harrow Times: World Cup strip

South Africa 2010 Group Tables


Group A Pld W D L GF GA GD Pts
Harrow Times: Uruguay Uruguay 3 2 1 0 4 0 4 7
Harrow Times: Mexico Mexico 3 1 1 1 3 2 1 4
Harrow Times: South Africa South Africa 3 1 1 1 3 5 -2 4
Harrow Times: France France 3 0 1 2 1 4 -3 1
Group B Pld W D L GF GA GD Pts
Harrow Times: Argentina Argentina 3 3 0 0 7 1 6 9
Harrow Times: South Korea South Korea 3 1 1 1 5 6 -1 4
Harrow Times: Greece Greece 3 1 0 2 2 5 -3 3
Harrow Times: Nigeria Nigeria 3 0 1 2 3 5 -2 1
Group C Pld W D L GF GA GD Pts
Harrow Times: United States USA 3 1 2 0 4 3 1 5
Harrow Times: England England 3 1 2 0 2 1 1 5
Harrow Times: Slovenia Slovenia 3 1 1 1 3 3 0 4
Harrow Times: Algeria Algeria 3 0 1 2 0 2 -2 1
Group D Pld W D L GF GA GD Pts
Harrow Times: Germany Germany 3 2 0 1 5 1 4 6
Harrow Times: Ghana Ghana 3 1 1 1 2 2 0 4
Harrow Times: Australia Australia 3 1 1 1 3 6 -3 4
Harrow Times: Serbia Serbia 3 1 0 2 2 3 1 3
Group E Pld W D L GF GA GD Pts
Harrow Times: Netherlands Netherlands 3 3 0 0 5 1 4 9
Harrow Times: Japan Japan 3 2 0 1 4 2 2 6
Harrow Times: Denmark Denmark 3 1 0 2 3 6 -3 3
Harrow Times: Cameroon Cameroon 3 0 0 3 2 5 -3 0
Group F Pld W D L GF GA GD Pts
Harrow Times: Paraguay Paraguay 3 1 2 0 3 1 2 5
Harrow Times: Slovakia Slovakia 3 1 1 1 4 5 -1 4
Harrow Times: New Zealand New Zealand 3 0 3 0 2 2 0 3
Harrow Times: Italy Italy 3 0 2 1 4 5 -1 2
Group G Pld W D L GF GA GD Pts
Harrow Times: Brazil Brazil 3 2 1 0 5 2 3 7
Harrow Times: Portugal Portugal 3 1 2 0 7 0 7 5
Harrow Times: Ivory Coast Ivory Coast 3 1 1 1 4 3 1 4
Harrow Times: North Korea North Korea 3 0 0 3 1 12 -11 0
Group H Pld W D L GF GA GD Pts
Harrow Times: Spain Spain 3 2 0 1 4 2 2 6
Harrow Times: Chile Chile 3 2 0 1 3 2 1 6
Harrow Times: Switzerland Switzerland 3 1 1 1 1 1 0 4
Harrow Times: Honduras Honduras 3 0 1 2 0 3 -3 1
World Cup fixtures in full >>